Services scope
Services scope
Our Services can be tailored to meet your specific needs.
- Quality and Quantity Certification for Crude Oil, Product Cargoes, LPG,
- Certified Laboratory Analysis in our own State of the Art Laboratory.
- Bunker Survey and Draught Surveys.
- On Hire & Off Hire inspection.
- Weight Verification.
- Tank to Tank Transfer Surveys.
- Suitability Inspections of Vessels & Shore Lines.
- Inspection of Vessel’s Holds.
- Containers Stuffing / De stuffing.
- Check Weighing and Sampling Bagged Cargoes.
- Loss Control services in any area of Latin America and the Caribbean
- Tank Truck Inspections.
- Petroleum and Refining Training Courses.
Lab Analysis Available
Crude oils.
| BASIC ANALYSIS | TEST METHODS |
| API Gravity / Density / Relative Density | D287 / D1298 / D5002 |
| Sediment Content by Extraction | D473 |
| S&W by Centrifuge Method | D4007 |
| Sulfur Content | D4294 |
| Water Content by Distillation | D4006 |
| ADDITIONAL CAPABILITIES | TEST METHODS |
| Acid Number (Potentiometric) – TAN | D664 |
| Aniline Number | D611 |
| Ash Content | D482 |
| Asphaltenes | IP143 |
| Asphaltenes (n.Heptane Insolubles) | D3279 |
| Bromine Number | D1159 |
| Carbon Residue – Conradson | D189 |
| Distillation, Atmospheric | D86 |
| Distillation | D1160 |
| Flash Point | D93A |
| Heat of Combustion (Net & Gross) (Calculation Only) | D4868 plus test |
| Hydrogen Sulfide Content (Vapor Phase) “Bottle or Can Test” | D5705 |
| Metals – Al (Ashing & Fusion) | D5184 / IP470* |
| Metals – Si (Ashing & Fusion) | D5184 / IP470* |
| Metals – Ni | D5863 |
| Metals – V | D5863 |
| Metals – Na | D5863 |
| Metals – Ca | IP470 |
| Metals – Zn | IP470 |
| Metals – Fe | IP470* |
| Metals – P | IP500 |
| Metals – Cooper | AAS |
| Metals – Arsenic | AAS |
| Metals – Mercury | AAS |
| Organic Chorine Cont. | IP510 |
| Total Chorine Cont | UOP 779 |
| Pour Point | D97 |
| Reid Vapor Pressure | D323 |
| Salt Content | D3230 |
| Total Nitrogen | D5762 |
| Viscosity – kinematic at 40°C (104°F), 50°C (122°F), 100°C (212°F), 98.9°C (210°F), 37.8°C (100°F) | D445 |
| Viscosity – kinematic at other temps | D445 |
| Water Content – Karl Fischer | D4377 / D4928 |
| *IP470. Methods validated for crude. |
Fuel oils, middle & heavy distillates, V.G.O., lube oils, bio fuels, ifo, etc.
| RESIDUAL FUELS / IFO BASIC ANALYSIS | TEST METHODS |
| API Gravity / Density / Relative Density | D287 / D1298 / D4052 |
| Ash Content | D482 |
| Flash Point | D93B |
| Neutralization Number (Acidity, total) | D3242 |
| Pour Point | D97 |
| Sediment Content by Extraction | D473 |
| S&W by Centrifuge Method | D1796 |
| Sulfur Content | D4294 |
| Viscosity – kinematic at 40°C (104°F), 50°C (122°F), 100°C (212°F), 98.9°C (210°F), 37.8°C (100°F) | D445 |
| Water Content by Distillation | D95 |
| #2 FUEL / DIESEL BASIC ANALYSIS | TEST METHODS |
| API Gravity / Density / Relative Density | D287 / D1298 / D4052 |
| Appearance or Haze | D4176 |
| Cetane Index (Calculation Only) | D976 |
| Cloud Point | D2500 |
| Corrosion – Copper Strip | D130 |
| Distillation, Atmospheric | D86 |
| Flash Point | D93A |
| Pour Point | D97 |
| S&W by Centrifuge Method | D2709 |
| Sulfur Content | D4294 |
| BIO DIESEL & BLENDS BASIC ANALYSIS | TEST METHODS |
| Acid Number (Potentiometric) – TAN | D664 |
| API Gravity / Density / Relative Density | D287 / D1298 / D4052 |
| Ash Content | D482 |
| Ash Content (Sulfated) | D874 |
| Carbon Residue – Conradson | D189 |
| Carbon Residue – Conradson on 10% Bottoms | D189 |
| Cloud Point | D2500 |
| Corrosion – Copper Strip | D130 |
| Distillation, Atmospheric | D86 |
| Flash Point | D93A |
| Pour Point | D97 |
| S&W by Centrifuge Method | D2709 |
| Sulfur Content | D4294 |
| Viscosity – kinematic at 40°C | D445 |
| Water Content – Karl Fischer | D6304 |
| LUBRICATING OILS ANALYSIS | TEST METHODS |
| API Gravity / Density / Relative Density | D287 / D1298 / D4052 |
| Ash Content | D482 |
| Flash Point | D93B |
| Neutralization Number (Acidity, total) | D3242 |
| Pour Point | DD97 |
| Trace Sediment | D2273 |
| Sulfur Content | D4294 |
| Viscosity – kinematic at 40°C (104°F), 50°C (122°F), 100°C (212°F), 98.9°C (210°F), 37.8°C (100°F) | D445 |
| Water Content by Distillation | D95 |
| Water Content – Karl Fischer | D6304 |
| ADDITIONAL CAPABILITIES | TEST METHODS |
| Acid Number (Potentiometric) – TAN | D664 |
| Ash Content (Sulfated) | D874 |
| Asphaltenes | IP143 |
| Asphaltenes (n.Heptane Insolubles) | D3279 |
| Carbon Residue – Conradson / Conradson on 10% Bottoms | D189 |
| Compatibility / Cleanliness | D4740 |
| Heat of Combustion (Net & Gross) (Calculation Only) | D4868 plus test |
| Hydrogen Sulfide Content (Vapor Phase) “Bottle or Can Test” | D5705 |
| Metals – Al (Ashing & Fusion) | D5184 / IP470 |
| Metals – Si (Ashing & Fusion) | D5184 / IP470 |
| Metals – Ni | D5863 / IP470 |
| Metals – Na | D5863 / IP470 |
| Metals – V | D5863 / IP470 |
| Metals – Ca | IP470 |
| Metals – Zn | IP470 |
| Metals – Fe | IP470 |
| Metals – P | IP500 |
| Metals – Cooper | AAS |
| Metals – Arsenic | AAS |
| Metals – Mercury | AAS |
| Organic Chorine Cont. | IP510 |
| Total Chorine Cont. | UOP 779 |
| Sediment (Total) by Hot Filtration | D4870 / IP375 |
| Sediment – Potential | D4870 / IP390 |
| Sediment (Total) by Hot Filtration | D4870 / IP 375 |
| Viscosity (Saybolt) | D445 & D2161 |
| Viscosity – kinematic at 40°C (104°F), 50°C (122°F), 100°C (212°F), 98.9°C (210°F), 37.8°C (100°F) | D445 |
| Viscosity – kinematic at other temps | D445 |
| Viscosity Index (Including Tests) | D445 & D2270 |
| Water Content (Coulometric Karl Fischer) | D6304 |
Gasoline, avgas, naphtha, light distillates.
| TEST METHODS | |
| Acid Number (Potentiometric) – TAN | D664 |
| API Gravity / Density / Relative Density | D287 / D1298 / D4052 |
| Aromatics & Olefins (F.I.A.) | D1319 |
| Color Saybolt | D156 |
| Corrosion – Copper Strip | D130 |
| Distillation | D86 |
| P.O.N.A (Capillary Column G.C.) | D6839 |
| Reid Vapor Pressure | D323 |
| Sulfur Content | D4294 |
| Water Content – Karl Fischer | D6304 |
| DENATURED FUEL ETHANOL BASIC ANALYSIS | TEST METHODS |
| Relative Density | D4052 |
Aviation turbine fuels and kerosene
| TEST METHODS | |
| API Gravity / Density / Relative Density | D287 / D1298 / D4052 |
| Appearance | D4176 |
| Distillation, Atmospheric | D86 |
| Corrosion – Copper Strip | D130 |
| Freezing Point | D2386 |
| Sulfur Content | D4294 |
| Reid Vapor Pressure | D323 |
| Viscosity – kinematic at 40°C | D445 |
Asphaltic products
| TEST METHODS | |
| Insolubles n-Heptane | D3279 |
| Water Content by Distillation | D95 |
Petrochemicals
| TEST METHODS | |
| Appearance | D4176 |
| Density / Relative Density | D1298 / D4052 |
| Distillation | D86 |